AKC Obedience Trials
Clubhouse, 1250 Gateway Rd, Lake Park, FL 33403
| AKC Trial Dates | Opening Date Closing Date | Judge | Premium |
| June 5-6, 2026 | 4/1/ 2026 5/26/2026 | Lucinda Seeley | |
| November 7-8, 2026 | 9/1/2026 10/21/2026 | Cathryn A Knight & Robert H Knight |
OTCPBC Obedience Show ‘n Go Events
Cost: First entry $10.00 , Second entry of the same dog, $7.00. Each dog may be entered in two classes, only if each run is for a different title level. Dates subject to change.
| Show ‘n Go Date | Class Order | Size Order | Judge(s) | Online Registration Opens at 1 am Online Registration Closes at midnight |
| 2/15/26 | Utility Open Novice Beginner Novice | tall – small | Utility: Bob Becker Open: David McKennan Novice: Diane Sedberry Beginner Novice: Diane Sedberry | Thursday, 1/15/26 Tuesday 2/10/26 |
| 3/8/36 | Beginner Novice Novice Open Utility | small- tall | Beginner Novice: Diane Sedberry Novice: Diane Sedberry Open: David McKennan Utility: Bob Becker | Monday, 2/16/26 Tuesday, 3/3/26 |
| 4/12/26 | Monday, 3/9/26 Tuesday, 4/7/26 | |||
| 5/31/26 | Monday, 4/13/26 Tuesday, 5/26/26 | |||
| 6/28/26 | Monday, 6/1/26 Tuesday, 6/23/26 | |||
| 8/23/26 | Monday, 7/20/26 Tuesday, 8/18/26 | |||
| 10/25/26 | Monday, 9/14/26 Tuesday, 10/20/26 |
Obedience Seminars and Workshops
| Presenter and Title | Dates and Time | Cost | Registration Opens |
|---|---|---|---|
| Ann Marie Scripko Attention Workshop | February 28- March 1, 2026 | 2 Day Working Spot $225.00 2 Day Audit Spot $150.00 | October 30, 2025 |
